Written test hours 8am-11:15 and 1pm-3:30pm. And may end earlier depending on demand. Schedule an appointment for class D knowledge tests online at drive.mn.gov. Commercial, DWI and Motorcycle knowledge exams are first come, first served and testing availability is dependent on daily demand. You can contact the Minnesota DVS' main offices by: E-mail—Refer to the DVS' main contact page to find the e-mail address most applicable to your needs. Phone—Dial: (651) 297-3298 for driver services. (651) 297-2126 for vehicle services. Mail—Address your letters to: Driver and Vehicle Services; 445 Minnesota St; Suite 190; St Paul, MN 55101.
Hastings Minnesota Dmv Road Test
Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
Hastings Minnesota Drivers Test Center
The driving test routes for Hastings may have altered in the mean-time, although it is likely they are very similar if not identical. Listed below are the driving test centre routes for Hastings, routes 1-5.Hastings Minnesota Drivers Testing
The Hastings driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Hastings driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Hastings |
---|---|
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Crossroads left |
Hatherley Rd | EOR right |
Southwater Rd / Ellenslea Rd | Crossroads left |
Chapel Park Rd | 2 nd left |
St Peters Rd | EOR right |
Tower Rd | EOR left |
Bohemia Rd | T/L ahead |
London Rd | T/L right |
Sedlescombe Rd North | 2 x roundabout left |
Old Harrow Rd / Ashbrook Rd | Right |
Battle Rd | Left |
Old Church Rd | 4 th left |
Lancaster Rd | EOR right |
Tilebarn Rd | Roundabout ahead |
Gresley Rd | EOR left |
Castleham Rd / Napier Rd | EOR left |
Queensway | Left |
Churchwood Drive | 5 th right |
Wishing Tree Rd | 3 rd left |
Chambers Rd | EOR left |
Wishing Tree Rd | Left |
Redgeland Rise | EOR right |
Blackman Ave / Ironlatch Ave | Roundabout left |
Gillsmans Hill | EOR right |
The Green | 2 nd left |
Dane Rd | 3 rd left |
Brittany Rd | Left |
Dane Rd | EOR left |
Pevensey Rd | EOR left |
London Rd | 3 rd right |
Alexandra Rd | EOR left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Crossroads right |
Hatherley Rd | EOR left |
London Rd | 2 nd right |
Pevensey Rd | Right |
Dane Rd | Right |
Charles Rd | 2 x crossroads ahead |
Charles Rd West | 2 nd right |
Clinton Crescent | EOR right |
Charles Rd West | Crossraods ahead |
Hollington Park Rd | 4 th left |
Marlborough Close | EOR left |
Hollington Park Rd | EOR left |
Gillsmans Hill | Roundabout 2 nd exit |
Crowhurst Rd / Queensway | Right |
Napier Rd / Castleham Rd | Roundabout left |
Telford Rd | EOR right |
Battle Rd | 2 nd right |
Old Church Rd | 2 nd left |
Quebec Rd | 3 rd right |
Marline Rd | 2 nd left |
Wishing Tree Rd | 4 th left |
Redgeland Rise | EOR left |
Blackman Ave | 6 th right |
Battle Rd | 3 rd right |
Sedlescombe Rd South | 3 rd left |
Springfield Rd | EOR right |
London Rd | 4 th left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Crossroads left |
Hatherley Rd | EOR left |
Southwater Rd | Left |
Woodland Vale Rd | EOR right |
London Rd | T/L ahead, T/L right |
Sedlescombe Road North | 7 th right |
Briers Ave | EOR left |
Madeira Drive | Left |
The Crescent | EOR left |
Madeira Drive | EOR left |
King Edward Ave | EOR left |
St Helens Rd | Roundabout right |
Sedlescombe Rd North | Roundabout left |
Old Harrow Rd / Ashbrook Rd | T/L right |
Battle Rd | T/L left |
Old Church Rd | 2 nd left |
Quebec Rd | 3 rd right |
Marline Rd | Right |
Ingleside | EOR left |
Napier Rd | EOR left |
Queensway / Crowhurst Rd | Roundabout 3 rd exit |
Harley Shute Rd | Left |
Fernside Ave | Left |
Gillsmans Park | EOR right |
Gillsmans Hill | EOR left |
The Green | Right |
Springfield Rd | EOR right |
London Rd | 4 th left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Crossroads right |
Hatherley Rd | EOR left |
London Rd | Right |
Pevensey Rd | Right |
Dane Rd | 2 nd right |
Brittany Rd | Left |
Charles Rd | Left |
Markwick Terrace | EOR left |
Charles Rd | Right |
Tower Rd West | Left |
Combermere Rd | Crossroads ahead |
St Matthews Gardens | EOR right, left crossroads left |
Springfield Rd | EOR left |
London Rd | Right |
North Rd | EOR right |
Bohemia Rd | 4 th right |
Church Rd | EOR left |
St Margaret’s Rd | Right |
Schwerte Way | EOR left |
White Rock | T/L ahead, T/L left |
Harold Place / Havelock Rd | Right |
Devonshire Rd | EOR right |
South Terrace | EOR left |
Queens Rd | Roundabout left |
Bethune Way | 2 nd right |
Priory Ave / Amherst Rd / Newgate Rd | EOR right |
Bohemia Rd | Left |
Tower Rd | EOR left |
London Rd | 2 nd left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | Right |
Hatherley Rd | EOR left |
London Rd | Left |
Norman Rd / Warrior Square | 2 nd left |
Church Rd | EOR right |
Bohemia Rd | 4 th right |
White Rock Gardens | Left |
Schwerte Way | EOR left |
White Rock | 2 x T/L ahead, T/L left |
Albert Rd / Queens Rd | Roundabout 3 rd exit |
Elphinstone Rd | 2 nd left, left |
Laton Rd | Left |
Baldslow Rd | EOR left |
Laton Rd | Crossroads ahead |
St Helens Crescent | Right |
Thanet Way | EOR right |
Ashford Rd | 2 nd left |
Tenterden Rise | EOR right |
Ashford Rd | 2 nd right |
Park View | EOR left |
Parkstone Rd | EOR right |
St Helens Rd | Roundabout left |
Sedlescombe Road North | T/L left |
London Rd | T/L right, 5 th left |
Alexandra Rd | EOR left |
DTC |
Hastings DRIVING TEST CENTRE ROUTES
Hastings Minnesota Driver's Test
Continue to: